|
|
Line 6: |
Line 6: |
| |Order number= | | |Order number= |
| |Matrix= | | |Matrix= |
− | |Released=
| |
− | |Recorded=
| |
− | |Coupling=
| |
− | |Cutout date=
| |
− | |Place=
| |
− | |Reference=
| |
− | |Content=
| |
− | |Description=
| |
| |Condition= please do not fill | | |Condition= please do not fill |
| |Report1= | | |Report1= |
Line 60: |
Line 52: |
| </tr> | | </tr> |
| | | |
− | <!-- 1st released -->
| |
− | <tr style="vertical-align: top">
| |
− | <td id="fileinfotpl_rel" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">1st release date</td>
| |
− | <td><span class="Released">{{ #if: {{{released|{{{Released|}}} }}} | {{{released|{{{Released|}}} }}} | {{First release date missing}} }}</span></td>
| |
− | </tr>
| |
− |
| |
− | <!-- Recorded -->
| |
− | <tr style="vertical-align: top">
| |
− | <td id="fileinfotpl_rec" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">1st recording date</td>
| |
− | <td><span class="Recorded">{{ #if: {{{recorded|{{{Recorded|}}} }}} | {{{recorded|{{{Recorded|}}} }}} | {{Record date missing}} }}</span></td>
| |
− | </tr>
| |
− |
| |
− | <!-- Coupling date -->
| |
− | <tr style="vertical-align: top">
| |
− | <td id="fileinfotpl_cpl" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Coupling date</td>
| |
− | <td><span class="Coupling">{{ #if: {{{coupling|{{{Coupling|}}} }}} | {{{coupling|{{{Coupling|}}} }}} | {{Coupling date missing}} }}</span></td>
| |
− | </tr>
| |
− |
| |
− | <!-- Cutout date -->
| |
− | <tr style="vertical-align: top">
| |
− | <td id="fileinfotpl_cpl" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Cutout date</td>
| |
− | <td><span class="Deleted">{{ #if: {{{cutout date|{{{Cutout date|}}} }}} | {{{cutout date|{{{Cutout date|}}} }}} | {{Cutout date missing}} }}</span></td>
| |
− | </tr>
| |
− |
| |
− | <!-- Place of recording -->
| |
− | <tr style="vertical-align: top">
| |
− | <td id="fileinfotpl_pl" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Place of recording</td>
| |
− | <td><span class="Place">{{ #if: {{{place|{{{Place|}}} }}} | {{{place|{{{Place|}}} }}} | {{Place missing}} }}</span></td>
| |
− | </tr>
| |
− |
| |
− | <!-- References and notes -->
| |
− | <tr style="vertical-align: top">
| |
− | <td id="fileinfotpl_desc" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">References and notes</td>
| |
− | <td><span class="Reference">{{ #if: {{{reference|{{{Reference|}}} }}} | {{{reference|{{{Reference|}}} }}} | {{References and notes missing}} }}</span></td>
| |
− | </tr>
| |
− |
| |
− | <!-- Content of the record -->
| |
− | <tr style="vertical-align: top">
| |
− | <td id="fileinfotpl_desc" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Content of the record</td>
| |
− | <td><span class="Content">{{ #if: {{{content|{{{Content|}}} }}} | {{{content|{{{Content|}}} }}} | {{Content missing}} }}</span></td>
| |
− | </tr>
| |
− |
| |
− | <!-- Description and notes -->
| |
− | <tr style="vertical-align: top">
| |
− | <td id="fileinfotpl_desc" style="background: #BBB; text-align: right; padding-right: 0.4em; width: 15%; font-weight:bold">Description/Notes</td>
| |
− | <td><span class="Description">{{ #if: {{{description|{{{Description|}}} }}} | {{{description|{{{Description|}}} }}} | }}</span></td>
| |
− | </tr>
| |
| | | |
| <!-- Condition report --> | | <!-- Condition report --> |
Revision as of 15:47, 30 April 2015
{{Audio storage description
|Image=
|Medium=
|Label=
|Catalogue number=
|Order number=
|Matrix=
|Condition= please do not fill
|Report1=
|Report2=
|Report3=
}}
Image |
|
Medium |
 |
This article have no Medium description. Please add here the Medium if available: Example: 78 rpm record (double sided, 10").
Notify the uploader with: {{subst:add-desc-I|1=Audio storage description}} |
|
Label |
 |
This track/medium has no Label information. Please add here the name of the record label if available. Example: Electrola. Usually printed on the record.
Notify the uploader with: {{subst:add-desc-I|1=Audio storage description}} |
|
Cat. no. |
 |
This file has no Catalogue number. Please add here the Catalogue number if available. Example: DB 5527. Usually printed on the label of the record.
Notify the uploader with: {{subst:add-desc-I|1=Audio storage description}} |
|
Order number |
 |
This file has no Order number. Please add here the Order number if available. Example: 2EA 4608 usally printed below the catalogue number on the left or right side or in the center area.
Notify the uploader with: {{subst:add-desc-I|1=Audio storage description}} |
|
Matrix/StamperID |
 |
This file has no Matrix/StamperID. Please add here the Matrix/StamperID if available. Example: 2EA4608I stamped directly on the black surface in the center area of a 78 rpm record. A cylinder record have usally no stamp of the matrix.
Notify the uploader with: {{subst:add-desc-I|1=Audio storage description}} |
|
Condition |
see below (if available)
|