Difference between revisions of "Archive:Artist M (Investigation)"
From MUSICAL HERITAGE ORGANIZATION
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<div align="center">{{ Template:CI artists index header }}</div> | <div align="center">{{ Template:CI artists index header }}</div> | ||
+ | == [[:en:Yehudi Menuhin|Menuhin, Yehudi]] (1916-1999) == | ||
+ | Piano: Hephzibah Menuhin (1920-1981); Violin: Yehudi Menuhin (1916–1999) | ||
+ | <br> | ||
+ | * Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.01: 1st Movement (1st Part) Adagio sostenuto, presto - Electrola DB 2409 (2EA 553) | ||
+ | * Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.02: 1st Movement (2nd Part) Presto - Electrola DB 2409 (2EA 554) | ||
+ | * Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.03: 1st Movement (3rd Part) Presto - Electrola DB 2410 (2EA 555) | ||
+ | * Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.04: 2nd Movement (1st Part) Andante con variazioni; Theme and Variation 1) - Electrola DB 2410 (2EA 556) | ||
+ | * Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.05: 2nd Movement (2nd Part) Variation 2 and 3 - Electrola DB 2411 (2EA 557) | ||
+ | * Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.06: 2nd Movement (3rd Part) Variation 4 (1st Part) - Electrola DB 2411 (2EA 558) | ||
+ | * Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.07: 2nd Movement (4th Part) Variation 4 (2nd Part); 3rd Movement (1st Part) Finale (Presto) - Electrola DB 2412 (2EA 559) | ||
+ | * Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.08: 3rd Movement (2nd Part) Finale (Presto) - Electrola DB 2412 (2EA 560) | ||
+ | <br> | ||
+ | == [[:en:Minnesota Orchestra|Minneapolis Symphony Orchestra]] == | ||
+ | Conductor: Dimitri Mitropoulos (1896-1960) | ||
+ | <br> | ||
+ | * Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 1st Movement: The Awakening of Joyful Feelings upon Arrival in the Country (Allegro ma non troppo) (First Part) - Columbia 11240-D (XCO 25844, MM 401-1) | ||
+ | * Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 1st Movement: The Awakening of Joyful Feelings upon Arrival in the Country (Allegro ma non troppo) (Conclusion) - Columbia 11241-D (XCO 25845, MM 401-2) | ||
+ | * Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 2nd Movement: The Brook (Andante molto moto) (First Part) - Columbia 11242-D (XCO 25846, MM 401-3) | ||
+ | * Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 2nd Movement: The Brook (Andante molto moto) (Second Part) - Columbia 11243-D (XCO 25847, MM 401-4) | ||
+ | * Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 2nd Movement: The Brook (Andante molto moto) (Conclusion) - Columbia 11244-D (XCO 25848, MM 401-5) | ||
+ | * Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 3rd Movement: Village Festival (Allegro) (First Part) - Columbia 11244-D (XCO 25849, MM 401-6) | ||
+ | * Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 3rd Movement: Village Festival (Allegro) (Conclusion); 4th Movement: The Storm (Allegro) (First Part) - Columbia 11243-D (XCO 25850, MM 401-7) | ||
+ | * Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 4th Movement: The Storm (Allegro) (Conclusion); 5th Movement: Shepherd's Song (Allegretto) (First Part) - Columbia 11242-D (XCO 25851, MM 401-8) | ||
+ | * Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 5th Movement: Shepherd's Song (Allegretto) (Second Part) - Columbia 11241-D (XCO 25852, MM 401-9) | ||
+ | * Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 5th Movement: Shepherd's Song (Allegretto) (Conclusion) - Columbia 11240-D (XCO 25853, MM 401-10) | ||
+ | <br> | ||
== [[:en:Lee Morse|Morse, Lee]] (1897-1954) == | == [[:en:Lee Morse|Morse, Lee]] (1897-1954) == | ||
* Clare/Woods: What Do I Care What Somebody Said (Vocal) - Columbia 14010 (143679) | * Clare/Woods: What Do I Care What Somebody Said (Vocal) - Columbia 14010 (143679) |
Latest revision as of 23:28, 10 April 2012
Contents
Menuhin, Yehudi (1916-1999)
Piano: Hephzibah Menuhin (1920-1981); Violin: Yehudi Menuhin (1916–1999)
- Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.01: 1st Movement (1st Part) Adagio sostenuto, presto - Electrola DB 2409 (2EA 553)
- Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.02: 1st Movement (2nd Part) Presto - Electrola DB 2409 (2EA 554)
- Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.03: 1st Movement (3rd Part) Presto - Electrola DB 2410 (2EA 555)
- Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.04: 2nd Movement (1st Part) Andante con variazioni; Theme and Variation 1) - Electrola DB 2410 (2EA 556)
- Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.05: 2nd Movement (2nd Part) Variation 2 and 3 - Electrola DB 2411 (2EA 557)
- Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.06: 2nd Movement (3rd Part) Variation 4 (1st Part) - Electrola DB 2411 (2EA 558)
- Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.07: 2nd Movement (4th Part) Variation 4 (2nd Part); 3rd Movement (1st Part) Finale (Presto) - Electrola DB 2412 (2EA 559)
- Ludwig van Beethoven (1770-1827): Violin Sonata No. 9 in A major, Op. 47 (Kreutzer Sonata): No.08: 3rd Movement (2nd Part) Finale (Presto) - Electrola DB 2412 (2EA 560)
Minneapolis Symphony Orchestra
Conductor: Dimitri Mitropoulos (1896-1960)
- Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 1st Movement: The Awakening of Joyful Feelings upon Arrival in the Country (Allegro ma non troppo) (First Part) - Columbia 11240-D (XCO 25844, MM 401-1)
- Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 1st Movement: The Awakening of Joyful Feelings upon Arrival in the Country (Allegro ma non troppo) (Conclusion) - Columbia 11241-D (XCO 25845, MM 401-2)
- Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 2nd Movement: The Brook (Andante molto moto) (First Part) - Columbia 11242-D (XCO 25846, MM 401-3)
- Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 2nd Movement: The Brook (Andante molto moto) (Second Part) - Columbia 11243-D (XCO 25847, MM 401-4)
- Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 2nd Movement: The Brook (Andante molto moto) (Conclusion) - Columbia 11244-D (XCO 25848, MM 401-5)
- Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 3rd Movement: Village Festival (Allegro) (First Part) - Columbia 11244-D (XCO 25849, MM 401-6)
- Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 3rd Movement: Village Festival (Allegro) (Conclusion); 4th Movement: The Storm (Allegro) (First Part) - Columbia 11243-D (XCO 25850, MM 401-7)
- Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 4th Movement: The Storm (Allegro) (Conclusion); 5th Movement: Shepherd's Song (Allegretto) (First Part) - Columbia 11242-D (XCO 25851, MM 401-8)
- Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 5th Movement: Shepherd's Song (Allegretto) (Second Part) - Columbia 11241-D (XCO 25852, MM 401-9)
- Ludwig van Beethoven (1770-1827): Symphony No. 6 in F major, Op. 68 "Pastorale": 5th Movement: Shepherd's Song (Allegretto) (Conclusion) - Columbia 11240-D (XCO 25853, MM 401-10)
Morse, Lee (1897-1954)
- Clare/Woods: What Do I Care What Somebody Said (Vocal) - Columbia 14010 (143679)
- Morse: I Hate To Say Goodbye - Columbia 14010 (143678)