Difference between revisions of "Edison-ba-1547"
(→Audio file information) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Audio file information == | == Audio file information == | ||
{{Audio file information (cylinder records) | {{Audio file information (cylinder records) | ||
Line 24: | Line 6: | ||
|Cylinder number= BA 1547 | |Cylinder number= BA 1547 | ||
|1st issue number= WA 47 | |1st issue number= WA 47 | ||
− | | | + | |Matrix= The Edison Phonograph Monthly, v.10 (1912) |
|1st released= unknown | |1st released= unknown | ||
|Reissue released= October 1912 | |Reissue released= October 1912 | ||
Line 51: | Line 33: | ||
== Storage medium information == | == Storage medium information == | ||
− | {{Storage medium information |Image= | + | {{Storage medium information |Image= Edison-blue-amberol-records.jpg (Edison Blue Amberol cylinder recordings) |Other_versions= }} |
Line 61: | Line 43: | ||
[[Category:Edison Records]] <!-- Label information --> | [[Category:Edison Records]] <!-- Label information --> | ||
− | [[Category: | + | [[Category:1912 in music]] <!-- Year in music --> |
[[Category:Pop music 1910s]] <!-- Genre --> | [[Category:Pop music 1910s]] <!-- Genre --> | ||
[[Category:Hart Pease Danks]] <!-- Composer --> | [[Category:Hart Pease Danks]] <!-- Composer --> |
Latest revision as of 00:58, 15 March 2017
Audio file information
Image | |||
Label | Edison Records (Edison Blue Amberol Records) | ||
Cylinder type | Edison Blue Amberol | ||
Cylinder no. | BA 1547 | ||
1st issue no. | WA 47 | ||
Matrix/StamperID | The Edison Phonograph Monthly, v.10 (1912) | ||
1st issue released | unknown | ||
Reissue released | October 1912 | ||
1st issue recorded | unknown | ||
Reissue recorded | 1912 | ||
Cutout date | - | ||
Place of recording | West Orange, New Jersey (United States) | ||
Description | UCSB | ||
Author(s)/Composer(s) | Hart Pease Danks (1834-1903) | ||
Lyricist(s) | Eben E. Rexford (1848-1916) | ||
Music arranger(s) | none | ||
Conductor(s) | none | ||
Performer(s) | Will Oakland (1883-1956) | ||
Vocal range | - | ||
Title/Work | Silver threads among the gold | ||
Content | Counter-tenor solo, orchestra accompaniment | ||
Genre(s) | Pop music 1910s | ||
FLAC |
|
||
Ogg (Vorbis/Theora) | Ogg | ||
PD CH | 1 January 1987 | ||
PD EU | 1 January 1987 | ||
PD USA | 1 January 1998 | ||
PD INT | 1 January 2017 |
Storage medium information
Image | Edison-blue-amberol-records.jpg (Edison Blue Amberol cylinder recordings) | ||
Label |
|
||
Manufactor |
|
||
Storage medium |
|
||
Material |
|
||
Time duration |
|
||
Recording format |
|
||
Rotation speed |
|
||
Launch |
|
||
Production stop |
|
||
Additional info |
|
||
Description |
|
||
Media archives |
|
||
Media pool |
|
Audio file source
|
This file is licensed under the Creative Commons Attribution-NonCommercial 2.5 Generic license. |
Under the following conditions:
|
Licensing
This work is in the public domain because its copyright has expired. This applies the European Union and those countries with a copyright term of life of the author plus 70 years and a copyright term of 70 years after the first publishing date. Note that a few countries have copyright terms longer than 70 years: Mexico has 100 years, Colombia has 80 years, and Guatemala and Samoa have 75 years, Russia has 74 years for some authors. This image may not be in the public domain in these countries, which moreover do not implement the rule of the shorter term. Côte d'Ivoire has a general copyright term of 99 years and Honduras has 75 years, but they do implement the rule of the shorter term.
|