Difference between revisions of "Odeon-o28323a-s400967b"
From MUSICAL HERITAGE ORGANIZATION
m (Text replace - "PD:RAKO-SD25-00005" to "PD:RAKO-SD25-00005") |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Audio file == | |
− | + | {{Audio file | |
− | + | |Image= {{PAGENAME}}.jpg | |
− | + | |Label = Odeon Records | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Audio file | ||
− | {{Audio file | ||
− | |Image= | ||
− | |Label= Odeon Records | ||
|Catalogue number= O-28323A | |Catalogue number= O-28323A | ||
− | | | + | |Order number= S 400967 B |
− | | | + | |Matrix= W S400967B |
|Released= 1928 | |Released= 1928 | ||
|Recorded= 11 June 1928<ref name="west">[[Wikipedia:Wikipedia|Wikipedia]]: ''West End Blues'', [http://en.wikipedia.org/wiki/West_End_Blues Link] to the record</ref> | |Recorded= 11 June 1928<ref name="west">[[Wikipedia:Wikipedia|Wikipedia]]: ''West End Blues'', [http://en.wikipedia.org/wiki/West_End_Blues Link] to the record</ref> | ||
Line 60: | Line 43: | ||
[[Category:1920s music]] <!-- Music decade (1st release date is important) --> | [[Category:1920s music]] <!-- Music decade (1st release date is important) --> | ||
[[Category:Jazz]] <!-- Genre --> | [[Category:Jazz]] <!-- Genre --> | ||
− | [[Category: | + | [[Category:King Oliver]] <!-- Composer --> |
[[Category:Clarence Williams]] <!-- Lyricist --> | [[Category:Clarence Williams]] <!-- Lyricist --> | ||
[[Category:Louis Armstrong]] <!-- Performer (Singer)--> | [[Category:Louis Armstrong]] <!-- Performer (Singer)--> |
Latest revision as of 01:00, 15 March 2017
Audio file
Title/Work | West End Blues | ||||
Author(s)/Composer(s) | Joe "King" Oliver (1885-1938) | ||||
Image(s) |
|
||||
High resolution audio (Flac) |
|
||||
Compressed audio (Ogg Vorbis) | |||||
Genre(s) | Jazz | ||||
Content | none | ||||
Description | Odeon O-28323; Carl Flisch collection | ||||
Lyricist(s) | Clarence Williams (1893-1965) | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Louis Armstrong (1901-1971) and his Hot Five | ||||
Vocal range | - | ||||
Label | Odeon Records | ||||
Cat. no. | O-28323A | ||||
Order number | S 400967 B | ||||
Matrix/StamperID | W S400967B | ||||
Place of recording | unknown | ||||
1st recording date | 11 June 1928[1]
|
||||
Coupling date | unknown | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
1st release date | 1928 | ||||
PD CH | 1 January 2036 | ||||
PD EU | 1 January 2036 | ||||
PD USA | 1 January 2036 | ||||
PD INT | 1 January 2066 |
References
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies countries with a copyright term of 70 years after the first publishing date like the European Union. Note that a few countries have copyright terms longer than 70 years. The producers and related rights of this image (or other media file) may not be expired in these countries.
|