Difference between revisions of "Electrola DM 115"
From MUSICAL HERITAGE ORGANIZATION
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Electrola-dm115-2-034000.jpg |
+ | |Image2= Electrola-dm115-2-054010.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Electrola | |Label= Electrola |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 12") | ||||
Label | Electrola | ||||
Cat. no. | DM 115 | ||||
Order number | 2-034000 / 2-054010 | ||||
Matrix/StamperID | 2-034000, A 8555 / 2-054010, A 8546 | ||||
1st release date | 1910 | ||||
Place of recording | unknown | ||||
1st recording date | 16 January 1910 (2-034000) / 12 January 1910 (2-054010) The date "16 January 1910 (2-034000) / 12 January 1910 (2-054010)" was not understood. The date "16 January 1910 (2-034000) / 12 January 1910 (2-054010)" was not understood. |
||||
Coupling date | 1910 | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection | ||||
Condition |
|