Difference between revisions of "Victor 18940"
From MUSICAL HERITAGE ORGANIZATION
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Victor-18940a-b26729.jpg |
+ | |Image2= Victor-18940b-b26377.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= Victor | |Label= Victor |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 10") | ||||
Label | Victor | ||||
Cat. no. | 18940 A/B | ||||
Order number | B-26729 / B-26377 | ||||
Matrix/StamperID | 22G, 18940A / 15L, 18940B | ||||
1st release date | November 1922 | ||||
Place of recording | Side A: New York, New York (United States) / Side B: Camden, New Jersey (United States) | ||||
1st recording date | 21 August 1922 (B-26729) / 16 June 1922 (B-26377) The date "21 August 1922 (B-26729) / 16 June 1922 (B-26377)" was not understood. The date "21 August 1922 (B-26729) / 16 June 1922 (B-26377)" was not understood. |
||||
Coupling date | 1922 | ||||
Cutout date | May 1926 | ||||
References | Carl Flisch collection, VICTOR | ||||
Condition |
|
References
- ↑ Tango: Julián Robledo (1887-1940), Link to the record
- ↑ Score available at http://nla.gov.au/nla.mus-an14448987