Difference between revisions of "Polydor 19887"
From MUSICAL HERITAGE ORGANIZATION
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Polydor-19887-b61294.jpg |
+ | |Image1= Polydor-19887-b61295.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Polydor Records (Deutsche Grammophon) | |Label= Polydor Records (Deutsche Grammophon) |
Latest revision as of 14:24, 30 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 12") | ||||
Label | Polydor Records (Deutsche Grammophon) | ||||
Cat. no. | 19887 | ||||
Order number | B 61294 / B 61295 | ||||
Matrix/StamperID | B 61294 P, 147 1/2 05 II / B 61295 P, 148 1/2 05 II | ||||
1st release date | 1929 | ||||
Place of recording | unknown | ||||
1st recording date | 18 June 1928 (B 61294) / 18 June 1928 (B 61295) The date "18 June 1928 (B 61294) / 18 June 1928 (B 61295)" was not understood. The date "18 June 1928 (B 61294) / 18 June 1928 (B 61295)" was not understood. |
||||
Coupling date | 1928 (printed on record) | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection; CHARM | ||||
Condition |
|