Difference between revisions of "Telefunken E 3073"
From MUSICAL HERITAGE ORGANIZATION
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Telefunken-e3073-024825.jpg |
+ | |Image1= Telefunken-e3073-024826.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Telefunken | |Label= Telefunken |
Latest revision as of 14:27, 30 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 12") | ||||
Label | Telefunken | ||||
Cat. no. | E 3073 | ||||
Order number | 024825 / 024826 | ||||
Matrix/StamperID | C 024825 / C 024826 | ||||
1st release date | 1941 | ||||
Place of recording | Berlin (German Reich) | ||||
1st recording date | 26 March 1940 (024825) / 26 March 1940 (024826) The date "26 March 1940 (024825) / 26 March 1940 (024826)" was not understood. The date "26 March 1940 (024825) / 26 March 1940 (024826)" was not understood. |
||||
Coupling date | - | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection, CHARM | ||||
Condition |
|