Difference between revisions of "Electrola-db2409-2ea554"
From MUSICAL HERITAGE ORGANIZATION
(Created page with "== Author and source == {{Information |description={{en|1=Performer: Violin: Yehudi Menuhin (1916-1999) and piano: [[Wikipedia:Hephzibah Menuhin|H...") |
Lena Vinta (talk | contribs) (Replacing old Flac-url with new Flac-url) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Audio file == | |
− | + | {{Audio file | |
− | + | |Image= {{PAGENAME}}.jpg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Audio file | ||
− | {{Audio file | ||
− | |Image= | ||
|Label= Electrola | |Label= Electrola | ||
|Catalogue number= DB 2409 | |Catalogue number= DB 2409 | ||
− | | | + | |Order number= 2EA 554 |
− | | | + | |Matrix= 2EA554 II |
|Released= 1935 | |Released= 1935 | ||
|Recorded= 28 November 1934 | |Recorded= 28 November 1934 | ||
Line 38: | Line 21: | ||
|Content= Part 2: 1st movement: Presto (part 2) | |Content= Part 2: 1st movement: Presto (part 2) | ||
|Genre= Violin sonata | |Genre= Violin sonata | ||
− | |FLAC= [http://pool.publicdomainproject.org/audio/flac/ | + | |FLAC= [http://pool.publicdomainproject.org/audio/flac/electrola/electrola-db2409-2ea554.flac FLAC] |
|Ogg= [http://pool.publicdomainproject.org/audio/ogg/genres/classical/sonata/violin_sonata/menuhin_yehudi/electrola-db2409-2ea554.ogg Ogg] · [[commons:File:Electrola-db2409-2ea554.ogg|Ogg (Commons)]] | |Ogg= [http://pool.publicdomainproject.org/audio/ogg/genres/classical/sonata/violin_sonata/menuhin_yehudi/electrola-db2409-2ea554.ogg Ogg] · [[commons:File:Electrola-db2409-2ea554.ogg|Ogg (Commons)]] | ||
|Pdch= 1 January 1986 | |Pdch= 1 January 1986 |
Latest revision as of 23:23, 8 August 2018
Audio file
Title/Work | Violin Sonata No. 9 in A major, Opus 47 (The Kreutzer Sonata) | ||||
Author(s)/Composer(s) | Ludwig van Beethoven (1770-1827) | ||||
Image(s) |
|
||||
High resolution audio (Flac) | FLAC | ||||
Compressed audio (Ogg Vorbis) | Ogg · Ogg (Commons) | ||||
Genre(s) | Violin sonata | ||||
Content | Part 2: 1st movement: Presto (part 2) | ||||
Description | Electrola DB 2409; CHARM | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Violin: Yehudi Menuhin (1916-1999) and piano: Hephzibah Menuhin (1920-1981) | ||||
Vocal range | Instrumental | ||||
Label | Electrola | ||||
Cat. no. | DB 2409 | ||||
Order number | 2EA 554 | ||||
Matrix/StamperID | 2EA554 II | ||||
Place of recording | unknown | ||||
1st recording date | 28 November 1934 | ||||
Coupling date | 1934 | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
1st release date | 1935 | ||||
PD CH | 1 January 1986 | ||||
PD EU | 1 January 2006 | ||||
PD USA | 1 January 1986 | ||||
PD INT | 1 January 2006 |
Licensing
This work is in the public domain because its copyright has expired. This applies worldwide. |
||