Difference between revisions of "Polydor 15387"
From MUSICAL HERITAGE ORGANIZATION
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
|Image= Polydor-15387a-984ge.jpg | |Image= Polydor-15387a-984ge.jpg | ||
− | | | + | |Image1= Polydor-15387b-985ge.jpg |
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Polydor Records | |Label= Polydor Records |
Latest revision as of 14:23, 30 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 12") | ||||
Label | Polydor Records | ||||
Cat. no. | 15387 A/B | ||||
Order number | 984 GE / 985 GE | ||||
Matrix/StamperID | 15387 A, 9841/2 GE 9 / 15387 B, 9851/2 GE 9 | ||||
1st release date | 1941 | ||||
Place of recording | Berlin (German Reich) | ||||
1st recording date | 1940 (984 GE) / 1940 (985 GE) The date "1940 (984 GE) / 1940 (985 GE)" was not understood. The date "1940 (984 GE) / 1940 (985 GE)" was not understood. |
||||
Coupling date | 1940 (printed on record) | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Martin Osterwalder collection | ||||
Condition |
|