Difference between revisions of "Telefunken-e2829-023898"
(Created page with "==Audio track information== {{Audio track |Title=Má Vlast - No. 2, Vltava (The Moldau) |Title link=wikipedia:Má vlast |Subtitle=St. Johann-Stromschnellen-Die Moldau strömt...") (Tag: new article with no mention of title) |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Audio track | {{Audio track | ||
− | |Title=Má Vlast | + | |Title=Má Vlast (My Fatherland) |
|Title link=wikipedia:Má vlast | |Title link=wikipedia:Má vlast | ||
− | |Subtitle=St. Johann-Stromschnellen-Die Moldau strömt breit dahin-Vysehrad-Motiv, Part 3 | + | |Subtitle=No. 2, Vltava (The Moldau): St. Johann-Stromschnellen-Die Moldau strömt breit dahin-Vysehrad-Motiv, Part 3 |
|Composer={{Smw composer | |Composer={{Smw composer | ||
|Name=Bedřich Smetana | |Name=Bedřich Smetana | ||
Line 14: | Line 14: | ||
|Genre=Symphonic poems, | |Genre=Symphonic poems, | ||
|Conductor={{Smw conductor | |Conductor={{Smw conductor | ||
− | |Name= | + | |Name=Hans Schmidt-Isserstedt |
|Year Born=1900 | |Year Born=1900 | ||
|Year Died=1973 | |Year Died=1973 | ||
Line 32: | Line 32: | ||
|Recorded=1939/08/02 | |Recorded=1939/08/02 | ||
|Published=1939 | |Published=1939 | ||
+ | |Publishing location=DE | ||
|Reference=http://www.charm.rhul.ac.uk/discography/search/search_freetext<br> | |Reference=http://www.charm.rhul.ac.uk/discography/search/search_freetext<br> | ||
− | Composer: SMETANA, Work: Má Vlast - No. 2, Vltava (The Moldau), Performer: | + | Composer: SMETANA, Work: Má Vlast - No. 2, Vltava (The Moldau), Performer: Berlin Philharmonic, Date: 1939-02-08<br> |
Catalogue: Gray<br> | Catalogue: Gray<br> | ||
Line 41: | Line 42: | ||
Date: 1939-02-08<br> | Date: 1939-02-08<br> | ||
Label: Telefunken<br> | Label: Telefunken<br> | ||
− | Performer: | + | Performer: Berlin Philharmonic<br> |
Composer: SMETANA<br> | Composer: SMETANA<br> | ||
Title: Má Vlast - No. 2, Vltava (The Moldau)<br> | Title: Má Vlast - No. 2, Vltava (The Moldau)<br> | ||
Line 53: | Line 54: | ||
==Licensing== | ==Licensing== | ||
− | {{License investigation}} | + | {{License investigation |
+ | |License=PD-ORIGIN, PD-CH, PD-EU, PD-INT, | ||
+ | |Pdorigin=2010 | ||
+ | |Pdch=1990 | ||
+ | |Pdeu=2010 | ||
+ | |Pdusa=1990 | ||
+ | |Pdint=2010 | ||
+ | }} | ||
[[Category:Telefunken]] <!-- Label information --> | [[Category:Telefunken]] <!-- Label information --> | ||
− | |||
[[Category:1939 in music]] <!-- Year in music --> | [[Category:1939 in music]] <!-- Year in music --> | ||
[[Category:Symphonic poems]] <!-- Genre --> | [[Category:Symphonic poems]] <!-- Genre --> | ||
− | [[Category:Symphonic poems by | + | [[Category:Symphonic poems by Bedřich Smetana]] <!-- Genre and composer --> |
− | [[Category: | + | [[Category:Bedřich Smetana]] <!-- Composer --> |
[[Category:Berlin Philharmonic]] <!-- Performer (Orchestra) --> | [[Category:Berlin Philharmonic]] <!-- Performer (Orchestra) --> | ||
− | [[Category: | + | [[Category:Hans Schmidt-Isserstedt]] <!-- Conductor --> |
− | [[Category:Má | + | [[Category:Má vlast]] <!-- Musical work (Official work title) --> |
− | [[Category:Má vlast ( | + | [[Category:Vltava (The Moldau)]] <!-- 2nd movement --> |
− | + | [[Category:Má vlast (Smetana)]] <!-- Wikipedia work title --> | |
− | + | [[Category:PD CH 1990]] <!-- Public Domain --> | |
− | + | [[Category:PD EU 2010]] <!-- Public Domain --> | |
− | + | [[Category:PD USA 1990]] <!-- Public Domain --> | |
+ | [[Category:PD INT 2010]] <!-- Public Domain --> | ||
[[Category:PD:EURO-SD30]] <!-- Archive container --> | [[Category:PD:EURO-SD30]] <!-- Archive container --> | ||
[[Category:Audio file licenses]] | [[Category:Audio file licenses]] |
Latest revision as of 11:37, 3 October 2017
Audio track information
Title/Work | Má Vlast (My Fatherland) | ||||||
Subtitle/Content | No. 2, Vltava (The Moldau): St. Johann-Stromschnellen-Die Moldau strömt breit dahin-Vysehrad-Motiv, Part 3 | ||||||
Author(s)/Composer(s) | Bedřich Smetana (1824 - 1884) | ||||||
Image(s) |
|
||||||
Genre(s) | Symphonic poems | ||||||
Conductor(s) | Hans Schmidt-Isserstedt (1900 - 1973) | ||||||
Performer(s) | Berlin Philharmonic (Orchestra,1882 - ) | ||||||
Inventory number |
|
||||||
Label | Telefunken | ||||||
Part of record | Telefunken E2829 | ||||||
Matrix/StamperID | 023898 | ||||||
1st recording date | 1939/08/02 | ||||||
1st release date | 1939 | ||||||
1st release location (origin) | DE | ||||||
References | http://www.charm.rhul.ac.uk/discography/search/search_freetext Composer: SMETANA, Work: Má Vlast - No. 2, Vltava (The Moldau), Performer: Berlin Philharmonic, Date: 1939-02-08 Catalogue: Gray CatNum: E2829 |
Digitized audio track
Licensing
This work is in the public domain because its copyright has expired. This applies to DE |
||
This work is in the public domain because its copyright has expired. This applies to Switzerland and those countries with a copyright term of life of the author plus 70 years and a copyright term of 70 years after the first publishing date. (Copyright Act, CopA) Note that a few countries have copyright terms longer than 70 years: Mexico has 100 years, Colombia has 80 years, and Guatemala and Samoa have 75 years, Russia has 74 years for some authors. This image may not be in the public domain in these countries, which moreover do not implement the rule of the shorter term. Côte d'Ivoire has a general copyright term of 99 years and Honduras has 75 years, but they do implement the rule of the shorter term.
|
This work is in the public domain because its copyright has expired. This applies the European Union and those countries with a copyright term of life of the author plus 70 years and a copyright term of 70 years after the first publishing date. Note that a few countries have copyright terms longer than 70 years: Mexico has 100 years, Colombia has 80 years, and Guatemala and Samoa have 75 years, Russia has 74 years for some authors. This image may not be in the public domain in these countries, which moreover do not implement the rule of the shorter term. Côte d'Ivoire has a general copyright term of 99 years and Honduras has 75 years, but they do implement the rule of the shorter term.
|
This work is in the public domain because its copyright has expired. This applies worldwide. |
||
PD DE | 2010 |
PD CH | 1990 |
PD EU | 2010 |
PD USA | 1990 |
PD INT | 2010 |
- Bedřich Smetana
- PD files lacking an image
- Symphonic poems
- Hans Schmidt-Isserstedt
- Telefunken
- DE
- 1939 in music
- Symphonic poems by Bedřich Smetana
- Berlin Philharmonic
- Má vlast
- Vltava (The Moldau)
- Má vlast (Smetana)
- PD CH 1990
- PD EU 2010
- PD USA 1990
- PD INT 2010
- PD:EURO-SD30
- PD:Missed FLAC sound files
- Martin Osterwalder collection
- Keith Monks 'Archivist Duo Omni' - RCM Mk. IX
- ELP LT-2XA