Difference between revisions of "HMV DB 2211"
From MUSICAL HERITAGE ORGANIZATION
Line 14: | Line 14: | ||
|Content= * Side A: [[Wikipedia:Artur Schnabel|Artur Schnabel]] (1882-1951): No.01: Sonata in B Flat Major op.22: 1st Movement (Part 1): Allegro con brio (Composer: [[Wikipedia:Ludwig van Beethoven|Ludwig van Beethoven]] (1770-1827)) | |Content= * Side A: [[Wikipedia:Artur Schnabel|Artur Schnabel]] (1882-1951): No.01: Sonata in B Flat Major op.22: 1st Movement (Part 1): Allegro con brio (Composer: [[Wikipedia:Ludwig van Beethoven|Ludwig van Beethoven]] (1770-1827)) | ||
* Side B: [[Wikipedia:Artur Schnabel|Artur Schnabel]] (1882-1951): No.02: Sonata in B Flat Major op.22: 1st Movement (Conclusion): Allegro con brio (Composer: [[Wikipedia:Ludwig van Beethoven|Ludwig van Beethoven]] (1770-1827)) | * Side B: [[Wikipedia:Artur Schnabel|Artur Schnabel]] (1882-1951): No.02: Sonata in B Flat Major op.22: 1st Movement (Conclusion): Allegro con brio (Composer: [[Wikipedia:Ludwig van Beethoven|Ludwig van Beethoven]] (1770-1827)) | ||
+ | |Description= [[HMV DB 2211-2217|HMV DB 2211-2217]] | ||
}} | }} | ||
Line 19: | Line 20: | ||
[[Category:Recorded music/H]] <!-- Recorded music --> | [[Category:Recorded music/H]] <!-- Recorded music --> | ||
[[Category:HMV]] <!-- Label information --> | [[Category:HMV]] <!-- Label information --> | ||
− | [[Category: | + | [[Category:Eric Brändli collection]] <!-- Collection --> |
− | [[Category:PD:RAKO-SD30- | + | [[Category:PD:RAKO-SD30-00003]] <!-- Archive container --> |
Revision as of 03:39, 25 September 2013
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 12") | ||||||
Label | His Master's Voice (Gramophone Company) | ||||||
Cat. no. | DB 2211 | ||||||
Order number |
|
||||||
Matrix/StamperID | [[StamperID::2B 6616 / 2B 6617 ]] | ||||||
1st release date | - (2B 6616) / - (2B 6617) The date "- (2B 6616) / - (2B 6617)" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | - (2B 6616) / - (2B 6617) The date "- (2B 6616) / - (2B 6617)" was not understood. The date "- (2B 6616) / - (2B 6617)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection, CHARM | ||||||
Condition |
|