Difference between revisions of "Electrola EG 1222"
From MUSICAL HERITAGE ORGANIZATION
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Electrola-eg1222-blr4908.jpg |
+ | |Image2= Electrola-eg1222-blr4909.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= Electrola | |Label= Electrola |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Electrola | ||||||
Cat. no. | EG 1222 | ||||||
Order number | BLR 4908 / BLR 4909 | ||||||
Matrix/StamperID | BLR 4908I / E-BLR 4909II | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (BLR 4908) / unknown (BLR 4909) The date "unknown (BLR 4908) / unknown (BLR 4909)" was not understood. The date "unknown (BLR 4908) / unknown (BLR 4909)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|