Difference between revisions of "Polydor 67576"
From MUSICAL HERITAGE ORGANIZATION
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Polydor-67576a-861ge9.jpg |
+ | |Image2= Polydor-67576b-875ge9.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Polydor Records (Deutsche Grammophon) | |Label= Polydor Records (Deutsche Grammophon) |
Revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 12") | ||||
Label | Polydor Records (Deutsche Grammophon) | ||||
Cat. no. | 67576 A/B | ||||
Order number | 861 GE 9 / 875 GE 9 | ||||
Matrix/StamperID | 67576 A-M, 8614 GE 9 / 67576 B-M, 8752 GE 9 | ||||
1st release date | 1941 | ||||
Place of recording | unknown | ||||
1st recording date | 25 May 1940 (861 GE 9) / 25 May 1940 (875 GE 9) The date "25 May 1940 (861 GE 9) / 25 May 1940 (875 GE 9)" was not understood. The date "25 May 1940 (861 GE 9) / 25 May 1940 (875 GE 9)" was not understood. |
||||
Coupling date | 1940 (printed on record) | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection; CHARM | ||||
Condition |
|