Difference between revisions of "Victor 81481"
From MUSICAL HERITAGE ORGANIZATION
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Victor-81481a-bve45870.jpg |
+ | |Image2= Victor-81481b-bve45868.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= Victor | |Label= Victor |
Revision as of 00:25, 16 March 2017
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Victor | ||||||
Cat. no. | 81481 A/B | ||||||
Order number | BVE 45870 / BVE 45868 | ||||||
Matrix/StamperID | 45870 / 45868 | ||||||
1st release date | 1929 | ||||||
Place of recording | New York, New York (United States) | ||||||
1st recording date | 11 July 1928 (BVE 45870) / 11 July 1928 (BVE 45868) The date "11 July 1928 (BVE 45870) / 11 July 1928 (BVE 45868)" was not understood. The date "11 July 1928 (BVE 45870) / 11 July 1928 (BVE 45868)" was not understood. |
||||||
Coupling date | 1928 | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection, VICTOR | ||||||
Condition |
|