Difference between revisions of "Hmv-sg315-oa98198"
From MUSICAL HERITAGE ORGANIZATION
(Created page with "== Author and source == {{Information |description={{en|1=Performer: "Fats" Waller and his Rhythm (Singer: Fats Waller (1904-1943))<br> Vocal range: unknown<br> Title/Work: I ...") |
(No difference)
|
Revision as of 00:05, 17 June 2013
Author and source
Description | English: Performer: "Fats" Waller and his Rhythm (Singer: Fats Waller (1904-1943)) Vocal range: unknown |
Date | 17 June 2013(2013-06-17) |
Source | PD:RAKO-SD25-00008 |
Author | Carl Flisch |
Audio file information
Image(s) | see below (if available)
|
||||
Label | His Master's Voice (Gramophone Company) | ||||
Cat. no. | SG 315 | ||||
Order number |
|
||||
Matrix/StamperID | OA 98198 | ||||
1st release date | 1935 | ||||
1st recording date | 4 December 1935 | ||||
Coupling date | unknown | ||||
Cutout date | unknown | ||||
Place of recording | New York City, New York (United States) | ||||
Description | Gramophone DA 106, CHARM | ||||
Author(s)/Composer(s) | Piano version: Thomas Wright Waller (1904-1943); Original version: George Gershwin (1898-1937) | ||||
Lyricist(s) | Ira Gershwin (1896-1983) | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | "Fats" Waller and his Rhythm (Singer: Fats Waller (1904-1943)) | ||||
Vocal range | unknown | ||||
Title/Work | I Got Rhythm | ||||
Content | Vocal solo, with piano and orchestra | ||||
Genre(s) | Jazz | ||||
FLAC |
|
||||
Ogg (Vorbis/Theora) | |||||
PD CH | 1 January 2054 | ||||
PD EU | 1 January 2054 | ||||
PD USA | 1 January 2054 | ||||
PD INT | 1 January 2084 |
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies countries with a copyright term of 50 years after the first publishing date like Switzerland. Note that a few countries have copyright terms longer than 50 years. The producers and related rights of this image (or other media file) may not be expired in these countries.
|