Difference between revisions of "Polydor 15172"
From MUSICAL HERITAGE ORGANIZATION
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Polydor-15172a-779gs.jpg |
+ | |Image2= Polydor-15172b-780gs.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Polydor Records | |Label= Polydor Records |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 12") | ||||
Label | Polydor Records | ||||
Cat. no. | 15172 A/B | ||||
Order number | 779 GS / 780 GS | ||||
Matrix/StamperID | 15172-A-L, 779 3/4 GS 8 / 15172-B-H, 780 1/2 GS 1 | ||||
1st release date | 1939 | ||||
Place of recording | Berlin (German Reich) | ||||
1st recording date | 16 February 1938 (779 GS) / 16 February 1938 (780 GS) The date "16 February 1938 (779 GS) / 16 February 1938 (780 GS)" was not understood. The date "16 February 1938 (779 GS) / 16 February 1938 (780 GS)" was not understood. |
||||
Coupling date | 1938 (printed on record) | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Martin Osterwalder collection, CHARM | ||||
Condition |
|