Difference between revisions of "Polydor 95234"
From MUSICAL HERITAGE ORGANIZATION
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Polydor-95234-b25176.jpg |
+ | |Image2= Polydor-95234-b25177.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Polydor Records (Deutsche Grammophon) | |Label= Polydor Records (Deutsche Grammophon) |
Revision as of 00:25, 16 March 2017
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 12") | ||||||
Label | Polydor Records (Deutsche Grammophon) | ||||||
Cat. no. | 95234 | ||||||
Order number | B 25176 / B 25177 | ||||||
Matrix/StamperID | B 25176 A, 1587 1/2 BM / B 25177 A, 1527 BM I | ||||||
1st release date | 1929 | ||||||
Place of recording | unknown | ||||||
1st recording date | 1928 (B 25176) / 1928 (B 25177) The date "1928 (B 25176) / 1928 (B 25177)" was not understood. The date "1928 (B 25176) / 1928 (B 25177)" was not understood. |
||||||
Coupling date | 1928 (printed on record) | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection; CHARM | ||||||
Condition |
|