Difference between revisions of "Polyphon Record 12705"
From MUSICAL HERITAGE ORGANIZATION
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Polyphon-12705-22018.jpg |
+ | |Image2= Polyphon-12705-22023.jpg | ||
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= Polyphon Record | |Label= Polyphon Record |
Revision as of 00:25, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 10") | ||||
Label | Polyphon Record | ||||
Cat. no. | 12705 | ||||
Order number | 22018 / 22023 | ||||
Matrix/StamperID | 22018, 4746 / 22023, 4751 | ||||
1st release date | unknown The date "unknown" was not understood. |
||||
Place of recording | unknown | ||||
1st recording date | unknown (22018) / unknown (22023) The date "unknown (22018) / unknown (22023)" was not understood. The date "unknown (22018) / unknown (22023)" was not understood. |
||||
Coupling date | unknown | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection | ||||
Condition |
|