Difference between revisions of "Telefunken E 3338"
From MUSICAL HERITAGE ORGANIZATION
m (Text replacement - "|Info=" to "|Matrix=") |
|||
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
− | |Image= | + | |Image= Telefunken-e3338-026813.jpg |
+ | |Image2= Telefunken-e3338-026814.jpg | ||
|Medium= 78 rpm record (double sided, 12") | |Medium= 78 rpm record (double sided, 12") | ||
|Label= Telefunken | |Label= Telefunken |
Latest revision as of 00:25, 16 March 2017
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 12") | ||||||
Label | Telefunken | ||||||
Cat. no. | E 3338 | ||||||
Order number | 026813 / 026814 | ||||||
Matrix/StamperID | 026813 / 026814 II | ||||||
1st release date | 1944 | ||||||
Place of recording | Berlin (German Reich) | ||||||
1st recording date | 2 February 1943 (026813) / 2 February 1943 (026814) The date "2 February 1943 (026813) / 2 February 1943 (026814)" was not understood. The date "2 February 1943 (026813) / 2 February 1943 (026814)" was not understood. |
||||||
Coupling date | - | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection, CHARM | ||||||
Condition |
|