Difference between revisions of "HMV B 5700"
From MUSICAL HERITAGE ORGANIZATION
Line 1: | Line 1: | ||
{{Audio storage description | {{Audio storage description | ||
|Image= Hmv-b5700-30-904.jpg | |Image= Hmv-b5700-30-904.jpg | ||
− | | | + | |Image1= Hmv-b5700-30-905.jpg |
|Medium= 78 rpm record (double sided, 10") | |Medium= 78 rpm record (double sided, 10") | ||
|Label= His Master's Voice (Gramophone Company) | |Label= His Master's Voice (Gramophone Company) |
Latest revision as of 00:27, 16 March 2017
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 10") | ||||
Label | His Master's Voice (Gramophone Company) | ||||
Cat. no. | B 5700 | ||||
Order number | 30-904 / 30-905 | ||||
Matrix/StamperID | 30-904, 8B 17322III / 30-905, 8B 17323II | ||||
1st release date | 1930 | ||||
Place of recording | C Studio, Small Queen’s Hall, London | ||||
1st recording date | 9 September 1929 (30-904) / 9 September 1929 (30-905) The date "9 September 1929 (30-904) / 9 September 1929 (30-905)" was not understood. The date "9 September 1929 (30-904) / 9 September 1929 (30-905)" was not understood. |
||||
Coupling date | unknown | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection; CHARM | ||||
Condition |
|