HMV BD 5077
From MUSICAL HERITAGE ORGANIZATION
Revision as of 21:23, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | His Master's Voice (Gramophone Company) | ||||||
Cat. no. | BD 5077 | ||||||
Order number | OA 101189 / OA 101193 | ||||||
Matrix/StamperID | OA101189 / OA101193 | ||||||
1st release date | 1937 | ||||||
Place of recording | New York City, New York (United States) | ||||||
1st recording date | 8 April 1936[1] (OA 101189) / 8 April 1936[2] (OA 101193)
|
||||||
Coupling date | 1936 | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|
References
- ↑ Graphogram: 2803; Fats Waller; Fats Waller And His Rhythm; All My Life; 101189-1; New York; 08.04.1936., Link to the record
- ↑ Graphogram: 2807; Fats Waller; Fats Waller And His Rhythm; Cabin In The Sky; 101193-1; New York; 08.04.1936., Link to the record