Odeon O-2896
From MUSICAL HERITAGE ORGANIZATION
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Odeon Records | ||||||
Cat. no. | O-2896 A/B | ||||||
Order number | BE 8188 / BE 8189 | ||||||
Matrix/StamperID | BE 8188 / BE 8189 | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (BE 8188) / unknown (BE 8189) The date "unknown (BE 8188) / unknown (BE 8189)" was not understood. The date "unknown (BE 8188) / unknown (BE 8189)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|