Electrola EG 1490
From MUSICAL HERITAGE ORGANIZATION
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Electrola | ||||||
Cat. no. | EG 1490 | ||||||
Order number | BLR 5524 / BLR 5525 | ||||||
Matrix/StamperID | BLR 5524II / BLR 5525I | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (BLR 5524) / unknown (BLR 5525) The date "unknown (BLR 5524) / unknown (BLR 5525)" was not understood. The date "unknown (BLR 5524) / unknown (BLR 5525)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|