Brunswick A 62577
From MUSICAL HERITAGE ORGANIZATION
Revision as of 19:14, 3 September 2012 by Fuchur (talk | contribs) (Created page with "{{Audio storage description |Image= left left |Medium= 78 rpm record (do...")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Brunswick | ||||||
Cat. no. | A 62577 | ||||||
Order number |
|
||||||
Matrix/StamperID | [[StamperID::E 2013 / E 2014 ]] | ||||||
1st release date | 24 July 1924 | ||||||
Place of recording | unknown | ||||||
1st recording date | unknown The date "unknown" was not understood. The date "unknown" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|