Electrola-db2410-2ea556
From MUSICAL HERITAGE ORGANIZATION
Revision as of 18:32, 11 June 2013 by Fuchur (talk | contribs) (Text replace - "PD:RAKO-SD30-00002" to "PD:RAKO-SD30-00002")
Author and source
Description | English: Performer: Violin: Yehudi Menuhin (1916-1999) and piano: Hephzibah Menuhin (1920-1981) Title/Work: Violin Sonata No. 9 in A major, Opus 47 (The Kreutzer Sonata) |
Date | 11 May 2013(2013-05-11) |
Source | PD:RAKO-SD30-00002 |
Author | Carl Flisch |
Audio file information
Image(s) | see below (if available)
|
||||
Label | Electrola | ||||
Cat. no. | DB 2410 | ||||
Order number |
|
||||
Matrix/StamperID | 2EA 556 | ||||
1st release date | 1935 | ||||
1st recording date | 28 November 1934 | ||||
Coupling date | 1934 | ||||
Cutout date | unknown | ||||
Place of recording | unknown | ||||
Description | Electrola DB 2410; CHARM | ||||
Author(s)/Composer(s) | Ludwig van Beethoven (1770-1827) | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Violin: Yehudi Menuhin (1916-1999) and piano: Hephzibah Menuhin (1920-1981) | ||||
Vocal range | Instrumental | ||||
Title/Work | Violin Sonata No. 9 in A major, Opus 47 (The Kreutzer Sonata) | ||||
Content | Part 4: 2nd movement: Andante con Variazioni (part 1) | ||||
Genre(s) | Violin sonata | ||||
FLAC | FLAC | ||||
Ogg (Vorbis/Theora) | Ogg · Ogg (Commons) | ||||
PD CH | 1 January 1986 | ||||
PD EU | 1 January 2006 | ||||
PD USA | 1 January 1986 | ||||
PD INT | 1 January 2006 |
Licensing
This work is in the public domain because its copyright has expired. This applies worldwide. |
||