Electrola DM 115
From MUSICAL HERITAGE ORGANIZATION
Revision as of 04:10, 18 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Matrix=" to "|Order number=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 12") | ||||||
Label | Electrola | ||||||
Cat. no. | DM 115 | ||||||
Order number | 2-034000 / 2-054010 | ||||||
Matrix/StamperID |
|
||||||
1st release date | 1910 | ||||||
Place of recording | unknown | ||||||
1st recording date | 16 January 1910 (2-034000) / 12 January 1910 (2-054010) The date "16 January 1910 (2-034000) / 12 January 1910 (2-054010)" was not understood. The date "16 January 1910 (2-034000) / 12 January 1910 (2-054010)" was not understood. |
||||||
Coupling date | 1910 | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|