Electrola EG 1195
From MUSICAL HERITAGE ORGANIZATION
Revision as of 21:14, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Electrola | ||||||
Cat. no. | EG 1195 | ||||||
Order number | BLR 4905 / BLR 4906 | ||||||
Matrix/StamperID | BLR 4905II / E-BLR 4906I | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (BLR 4905) / unknown (BLR 4906) The date "unknown (BLR 4905) / unknown (BLR 4906)" was not understood. The date "unknown (BLR 4905) / unknown (BLR 4906)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|