Odeon 282237
From MUSICAL HERITAGE ORGANIZATION
Revision as of 21:28, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Odeon Records | ||||||
Cat. no. | 282237 | ||||||
Order number | KI 10995 / KI 10996 | ||||||
Matrix/StamperID | KI 10995-3, M3-124702 / KI 10996-2, M3-124703 | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (KI 10995) / unknown (KI 10996) The date "unknown (KI 10995) / unknown (KI 10996)" was not understood. The date "unknown (KI 10995) / unknown (KI 10996)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|