Decca BM 03823
From MUSICAL HERITAGE ORGANIZATION
Revision as of 21:28, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Decca Records | ||||||
Cat. no. | BM 03823 | ||||||
Order number | W 74021 / W 74022 | ||||||
Matrix/StamperID | W74021T3A (I) / W74022T9A (II) | ||||||
1st release date | unknown The date "unknown" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (W 74021) / unknown (W 74022) The date "unknown (W 74021) / unknown (W 74022)" was not understood. The date "unknown (W 74021) / unknown (W 74022)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|