Polydor 62839
From MUSICAL HERITAGE ORGANIZATION
Revision as of 21:33, 19 September 2014 by Fuchur (talk | contribs) (Text replacement - "|Info=" to "|Matrix=")
Image(s) |
|
||||||
Content of the record |
|
||||||
Notes | |||||||
Medium | 78 rpm record (double sided, 10") | ||||||
Label | Polydor Records (Deutsche Grammophon) | ||||||
Cat. no. | 62839 A/B | ||||||
Order number | 2148 HDK / 2147 HDK | ||||||
Matrix/StamperID | 62839 A, 2148 HDK / 62839 B, 2147 HDK | ||||||
1st release date | - The date "-" was not understood. |
||||||
Place of recording | unknown | ||||||
1st recording date | unknown (2148 HDK) / unknown (2147 HDK) The date "unknown (2148 HDK) / unknown (2147 HDK)" was not understood. The date "unknown (2148 HDK) / unknown (2147 HDK)" was not understood. |
||||||
Coupling date | unknown | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
References | Carl Flisch collection | ||||||
Condition |
|