Hmv-jk2596-d5vb999
From MUSICAL HERITAGE ORGANIZATION
Audio file
Title/Work | Franklin Street Blues | ||||||
Author(s)/Composer(s) | Bunk Johnson (1879-1949) | ||||||
Image(s) |
|
||||||
High resolution audio (Flac) |
|
||||||
Compressed audio (Ogg Vorbis) | |||||||
Genre(s) | Jazz (Blues) | ||||||
Content | Jazz/dance band | ||||||
Description | HMV JK 2596 | ||||||
Lyricist(s) | none | ||||||
Music arranger(s) | none | ||||||
Conductor(s) | none | ||||||
Performer(s) | Bunk Johnson (1879-1949) and his New Orleans Band | ||||||
Vocal range | Instrumental | ||||||
Label | His Master's Voice (HMV) | ||||||
Cat. no. | JK 2596 | ||||||
Order number | D5-VB-999 | ||||||
Matrix/StamperID | D5-VB-999-1 | ||||||
Place of recording | New York City, New York (United States) | ||||||
1st recording date | 19 December 1945[1]
|
||||||
Coupling date | 1945 | ||||||
Cutout date | unknown The date "unknown" was not understood. |
||||||
1st release date | 1946 | ||||||
PD CH | 1 January 2020 | ||||||
PD EU | 1 January 2020 | ||||||
PD USA | 1 January 2020 | ||||||
PD INT | 1 January 2050 |
References
Licensing
The right to use this work is restricted. The producers and related rights of this media file are expired but it is not in the public domain. This applies countries with a copyright term of 50 years after the first publishing date like Switzerland. Note that a few countries have copyright terms longer than 50 years. The producers and related rights of this image (or other media file) may not be expired in these countries.
|