Electrola EG 3213
From MUSICAL HERITAGE ORGANIZATION
Image(s) |
|
||||
Content of the record |
|
||||
Notes | |||||
Medium | 78 rpm record (double sided, 10") | ||||
Label | Electrola | ||||
Cat. no. | EG 3213 | ||||
Order number | ORA 233 / ORA 234 | ||||
Matrix/StamperID | E-ORA 2332 / E-ORA 2342 | ||||
1st release date | unknown The date "unknown" was not understood. |
||||
Place of recording | unknown | ||||
1st recording date | unknown (ORA 233) / unknown (ORA 234) The date "unknown (ORA 233) / unknown (ORA 234)" was not understood. The date "unknown (ORA 233) / unknown (ORA 234)" was not understood. |
||||
Coupling date | unknown | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
References | Carl Flisch collection | ||||
Condition |
|