Electrola-db2411-2ea557
From MUSICAL HERITAGE ORGANIZATION
Revision as of 23:23, 8 August 2018 by Lena Vinta (talk | contribs) (Replacing old Flac-url with new Flac-url)
Audio file
Title/Work | Violin Sonata No. 9 in A major, Opus 47 (The Kreutzer Sonata) | ||||
Author(s)/Composer(s) | Ludwig van Beethoven (1770-1827) | ||||
Image(s) |
|
||||
High resolution audio (Flac) | FLAC | ||||
Compressed audio (Ogg Vorbis) | Ogg · Ogg (Commons) | ||||
Genre(s) | Violin sonata | ||||
Content | Part 5: 2nd movement: Variation 2 and 3 (part 2) | ||||
Description | Electrola DB 2411; CHARM | ||||
Lyricist(s) | none | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Violin: Yehudi Menuhin (1916-1999) and piano: Hephzibah Menuhin (1920-1981) | ||||
Vocal range | Instrumental | ||||
Label | Electrola | ||||
Cat. no. | DB 2411 | ||||
Order number | 2EA 557 | ||||
Matrix/StamperID | 2EA557 III | ||||
Place of recording | unknown | ||||
1st recording date | 28 November 1934 | ||||
Coupling date | 1934 | ||||
Cutout date | unknown The date "unknown" was not understood. |
||||
1st release date | 1935 | ||||
PD CH | 1 January 1986 | ||||
PD EU | 1 January 2006 | ||||
PD USA | 1 January 1986 | ||||
PD INT | 1 January 2006 |
Licensing
This work is in the public domain because its copyright has expired. This applies worldwide. |
||