Browse wiki
Homocord B 367 |
CouplingDate | 29 November 1923 (printed on record) + |
---|---|
Dc:description |
* Side A: Nebe-Quartett mit Mustel-Harmon …
* Side A: Nebe-Quartett mit Mustel-Harmonium: Carl Stabernack (1876-1940): [[Wikipedia:A Mighty Fortress Is Our God|Ein' feste Burg ist unser Gott]] (ca. 1529) (Choral) (Composer: [[:en:Martin Luther|Martin Luther]] (1483-1546))
* Side B: Nebe-Quartett mit Mustel-Harmonium: Carl Stabernack (1876-1940): Näher, mein Gott, zu Dir (Nearer, My God, to Thee) (Choral) (Composer: [[:en:Lowell Mason|Lowell Mason]] (1792-1872) and Lyricist: [[:en:Sarah Flower Adams|Sarah Flower Adams]] (1805-1848))
r Adams|Sarah Flower Adams]] (1805-1848))
+
|
Dc:format | 78 rpm record (double sided, 10") + |
Dc:publisher | Homocord + |
Dc:title | Homocord B 367 + |
Dcterms:issued | 1924 + |
Dcterms:references | [[:Category:Carl Flisch collection|Carl Flisch collection]] + |
Foaf:depiction | http://pool.musicalheritage.org/images/c/cf/Homocord-b367-m17233.jpg + , http://pool.musicalheritage.org/images/c/cd/Homocord-b367-m17234.jpg + |
OrderNumber | [[Homocord-b367-m17233|M 17233]] / [[Homocord-b367-m17234|M 17234]] + |
Schema:catalogNumber | B 367 + |
Schema:dateReleased | 1924 + |
Schema:description |
* Side A: Nebe-Quartett mit Mustel-Harmon …
* Side A: Nebe-Quartett mit Mustel-Harmonium: Carl Stabernack (1876-1940): [[Wikipedia:A Mighty Fortress Is Our God|Ein' feste Burg ist unser Gott]] (ca. 1529) (Choral) (Composer: [[:en:Martin Luther|Martin Luther]] (1483-1546))
* Side B: Nebe-Quartett mit Mustel-Harmonium: Carl Stabernack (1876-1940): Näher, mein Gott, zu Dir (Nearer, My God, to Thee) (Choral) (Composer: [[:en:Lowell Mason|Lowell Mason]] (1792-1872) and Lyricist: [[:en:Sarah Flower Adams|Sarah Flower Adams]] (1805-1848))
r Adams|Sarah Flower Adams]] (1805-1848))
+
|
Schema:image | http://pool.musicalheritage.org/images/c/cf/Homocord-b367-m17233.jpg + , http://pool.musicalheritage.org/images/c/cd/Homocord-b367-m17234.jpg + |
Schema:locationCreated | unknown + |
Schema:publisher | Homocord + |
Schema:thumbnailUrl | http://pool.musicalheritage.org/images/thumb/c/cf/Homocord-b367-m17233.jpg/150px-Homocord-b367-m17233.jpg + , http://pool.musicalheritage.org/images/thumb/c/cd/Homocord-b367-m17234.jpg/150px-Homocord-b367-m17234.jpg + |
StamperID | 17233, A 29 11 23 / 17234, A 29 11 23 + |
Has processing error "Has processing error" is a predefined property provided by Semantic MediaWiki and represents errors that appeared in connection with improper value annotations or input processing.
|
Homocord B 367 + , Homocord B 367 + , Homocord B 367 + |
Categories | 78 rpm records (double sided, 10") , Recorded music/H , Homocord , Carl Flisch collection , PD:RAKO-SD25-00004 , PD:Records requires careful cleaning , Audio storage |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
23:25:44, 15 March 2017 + |
hide properties that link here |
No properties link to this page. |