Victor-5610-b4956
From MUSICAL HERITAGE ORGANIZATION
Audio file
Title/Work | Annie Laurie | ||||
Author(s)/Composer(s) | William Douglas (1672?–1748) | ||||
Image(s) |
|
||||
High resolution audio (Flac) | FLAC | ||||
Compressed audio (Ogg Vorbis) | Ogg · Ogg (Commons) | ||||
Genre(s) | Vocal music | ||||
Content | Baritone | ||||
Description | VICTOR | ||||
Lyricist(s) | William Douglas (1672?–1748) | ||||
Music arranger(s) | none | ||||
Conductor(s) | none | ||||
Performer(s) | Alan Turner (Allen Turner) (1870-?) | ||||
Vocal range | - | ||||
Label | Victor Records | ||||
Cat. no. | 5610 | ||||
Order number | B-4956 | ||||
Matrix/StamperID | none | ||||
Place of recording | Camden, New Jersey (United States) | ||||
1st recording date | 20 November 1907 | ||||
Coupling date | unknown | ||||
Cutout date |
|
||||
1st release date | January 1909 | ||||
PD CH | 1 January 1960 | ||||
PD EU | 1 January 1980 | ||||
PD USA | 1 January 1960 | ||||
PD INT | 1 January 1980 |
Storage medium information
Image | Victor-5868-b11333.jpg |
Label | Victor Records |
Manufactor | Victor Talking Machine Company |
Storage medium | 78 rpm record (double sided, 10-inch) |
Material | Shellac based compound |
Time duration | 3-minutes |
Recording format | Standard: 96 tpi; Hit-of-the-week records: 160 tpi |
Rotation speed | 78 rpm |
Launch | 1901 |
Production stop | 1948 (mass production) |
Additional info | Shellac 78s must be handled carefully |
Description | WIKIPEDIA |
Media archives | Deutsch: Verfügbare Schellackplatten (25 cm) English: Available 78 rpm 10" records |
Media pool | Available recordings |
Licensing
This work is in the public domain because its copyright has expired. This applies worldwide. |
||